Home About us Tents FAQ's Seating Chart Specials Delighted Customers Contact us





Recommended Seating Capacity Chart For Tents & Events

Number
Of
Guests
Stand Up
Cocktail Party
6 ft² / person
Seated
in Rows
8 ft² / person
Seated
at 8' tables
10 ft² / person
Seated at
5' round tables
12 ft² / person
Dance
Floor Size
5 ft² / person
Add For
Bar Area or Buffet Lines
100 ft² per 50 guests
50 300 400 500 600 125 100
75 450 600 750 900 188 150
100 600 800 1000 1200 250 200
125 750 1000 1250 1500 313 250
150 900 1200 1500 1800 375 300
175 1050 1400 1750 2100 438 350
200 1200 1600 2000 2400 500 400
225 1350 1800 2250 2700 563 450
250 1500 2000 2500 3000 625 500
275 1650 2200 2750 3300 688 550
300 1800 2400 3000 3600 750 600
325 1950 2600 3250 3900 813 650
350 2100 2800 3500 4200 875 700
400 2400 3200 4000 4800 1000 800
450 2700 3600 4500 5400 1125 900
500 3000 4000 5000 6000 1250 1000
550 3300 4400 5500 6600 1375 1100
600 3600 4800 6000 7200 1500 1200

 

Standard Tent Sizes

Size Sq. Ft² Size Sq. Ft²
10 x 10 100 40 x 60 2400
10 x 20 200 40 x 80 3200
15 x 15 225 40 x 100 4000
20 x 20 400 40 x 120 4800
20 x 30 600 40 x 140 5600
20 x 40 800 60 x 60 3600
20 x 60 1200 60 x 80 4800
30 x 30 900 60 x 100 6000
34 Hexagon 1044 60 x 120 7200
30 x 60 1800 60 x 140 8400
30 x 90 2700 60 x 160 9600

   
Copyright © 2004 Rent A Tent